Coupe LBF Charleroi Séance 1 23/03/2024

Ranks    

MatchScores    

Session 1 Section A

Director: H Defranchi & CvdH Scorer: Cvdh Received 360 of 360 scores.

Rank Team Names VPs Bds   R2 R3 R4 R5 R6
1 6 PERRON 1 71,39 30   16,89 19,91 18,56 13,15 2,88
2 5 BBC 6 61,45 30   13,15 13,15 3,11 14,92 17,12
3 3 ARGAYON 1 57,20 30   15,54 17,79 1,44 5,08 17,35
4 1 HUY 1 49,81 30   3,11 2,21 16,89 19,06 8,54
5 4 CHARLEROI 2 47,81 30   4,46 6,85 18,19 6,85 11,46
6 2 NAMUR 5 12,34 30   6,85 0,09 1,81 0,94 2,65

(printed 11:46:49 24/03/2024 EBUScore Teams1.2.6(c) EBU


MatchScores    

Ranks    

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 1 v 2 HUY 1 v NAMUR 5
Bd NSContr EWContr NS1 EW1 Total Imps
19 3S+1 W 3S+2 W -170 200 30 1
20 6C+1 E 6C+1 E -1390 1390 0 0
21 2D-1 E 2S+1 W 50 140 190 5
22 4H= N 3H= N 420 -140 280 7
23 3NT= S 3NT-2 S 600 200 800 13
24 3H-1 E 2S-2 S 50 100 150 4
Imps 30-0 VPs 19,06-0,94
Team 1 v 3 HUY 1 v ARGAYON 1
Bd NSContr EWContr NS1 EW1 Total Imps
7 3NTx-1 N 2S= S -200 -110 -310 -7
8 3NT+1 N 3NT+1 N 430 -430 0 0
9 2NT= N 1NT= N 120 -90 30 1
10 3NT+1 W 3NT-1 W -630 -100 -730 -12
11 2D+1 W 2C= N -110 -90 -200 -5
12 4H+3 S 4H+3 N 710 -710 0 0
Imps 1-24 VPs 2,21-17,79
Team 1 v 4 HUY 1 v CHARLEROI 2
Bd NSContr EWContr NS1 EW1 Total Imps
25 3S+1 W 3S= W -170 140 -30 -1
26 1H= S 3D= S 80 -110 -30 -1
27 2S-1 S 3S-2 S -50 100 50 2
28 4S-2 E 2S-1 E 100 -50 50 2
29 5S+1 N 4S+1 N 680 -650 30 1
30 4S= W 2S+2 W -420 170 -250 -6
Imps 5-8 VPs 8,54-11,46
Team 1 v 5 HUY 1 v BBC 6
Bd NSContr EWContr NS1 EW1 Total Imps
13 3S-1 W 1NT+1 N 100 -120 -20 -1
14 5Sx-1 E 3S+1 W 100 170 270 7
15 3H-1 W 3H+1 W 50 170 220 6
16 3NT= N 3C+1 S 400 -130 270 7
17 3NT= N 3NT= N 400 -400 0 0
18 3NT+1 N 3NT+1 N 630 -630 0 0
Imps 20-1 VPs 16,89-3,11
Team 1 v 6 HUY 1 v PERRON 1
Bd NSContr EWContr NS1 EW1 Total Imps
1 1NT= E 3H-1 N -90 50 -40 -1
2 4S+2 S 4S+2 N 680 -680 0 0
3 2S= S 2S+1 N 110 -140 -30 -1
4 3NT= W 4H-3 E -600 -300 -900 -14
5 2S= E 2D= W -110 90 -20 -1
6 2H-4 S 1NT+1 E -200 120 -80 -2
Imps 0-19 VPs 3,11-16,89

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 2 v 1 NAMUR 5 v HUY 1
Bd NSContr EWContr NS2 EW2 Total Imps
19 3S+2 W 3S+1 W -200 170 -30 -1
20 6C+1 E 6C+1 E -1390 1390 0 0
21 2S+1 W 2D-1 E -140 -50 -190 -5
22 3H= N 4H= N 140 -420 -280 -7
23 3NT-2 S 3NT= S -200 -600 -800 -13
24 2S-2 S 3H-1 E -100 -50 -150 -4
Imps 0-30 VPs 0,94-19,06
Team 2 v 3 NAMUR 5 v ARGAYON 1
Bd NSContr EWContr NS2 EW2 Total Imps
25 2S= S 1NT= N 110 -90 20 1
26 4S+2 N 4S+2 N 680 -680 0 0
27 2H= N 2H-1 N 110 50 160 4
28 2H-3 N 3C= W -300 110 -190 -5
29 3H-5 S 6D-2 S -500 200 -300 -7
30 2Sxx+2 E 2S+1 E -1040 140 -900 -14
Imps 5-26 VPs 2,65-17,35
Team 2 v 4 NAMUR 5 v CHARLEROI 2
Bd NSContr EWContr NS2 EW2 Total Imps
13 4H-1 S 4H= S -100 -620 -720 -12
14 4S+2 N 4S+2 N 480 -480 0 0
15 3NT= E 3C= W -400 110 -290 -7
16 2NT+2 N 3NT+1 S 180 -430 -250 -6
17 4S= N 4S= N 420 -420 0 0
18 3NT+1 W 3NT+1 W -430 430 0 0
Imps 0-25 VPs 1,81-18,19
Team 2 v 5 NAMUR 5 v BBC 6
Bd NSContr EWContr NS2 EW2 Total Imps
1 3NT+1 N 4S= S 430 -420 10 0
2 6H+1 W 6H+1 E -1010 1010 0 0
3 3NT-1 N 3NT+1 N -50 -430 -480 -10
4 4H+1 N 4H= N 650 -620 30 1
5 3NT+2 S 5C= N 660 -600 60 2
6 5D= E 5C= E -600 600 0 0
Imps 3-10 VPs 6,85-13,15
Team 2 v 6 NAMUR 5 v PERRON 1
Bd NSContr EWContr NS2 EW2 Total Imps
7 4H+1 N 4H+2 S 650 -680 -30 -1
8 4H-2 E 4H-2 E 100 -100 0 0
9 4Sx= W 4H= S -790 -420 -1210 -15
10 2S-1 S 1NT-1 E -100 -100 -200 -5
11 4H+1 E 5S-4 W -450 -200 -650 -12
12 PASS N 1NT= S 0 -90 -90 -3
Imps 0-36 VPs 0,09-19,91

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 3 v 1 ARGAYON 1 v HUY 1
Bd NSContr EWContr NS3 EW3 Total Imps
7 2S= S 3NTx-1 N 110 200 310 7
8 3NT+1 N 3NT+1 N 430 -430 0 0
9 1NT= N 2NT= N 90 -120 -30 -1
10 3NT-1 W 3NT+1 W 100 630 730 12
11 2C= N 2D+1 W 90 110 200 5
12 4H+3 N 4H+3 S 710 -710 0 0
Imps 24-1 VPs 17,79-2,21
Team 3 v 2 ARGAYON 1 v NAMUR 5
Bd NSContr EWContr NS3 EW3 Total Imps
25 1NT= N 2S= S 90 -110 -20 -1
26 4S+2 N 4S+2 N 680 -680 0 0
27 2H-1 N 2H= N -50 -110 -160 -4
28 3C= W 2H-3 N -110 300 190 5
29 6D-2 S 3H-5 S -200 500 300 7
30 2S+1 E 2Sxx+2 E -140 1040 900 14
Imps 26-5 VPs 17,35-2,65
Team 3 v 4 ARGAYON 1 v CHARLEROI 2
Bd NSContr EWContr NS3 EW3 Total Imps
1 3NT= W 3NT= W -400 400 0 0
2 2S+1 N 2S+1 N 140 -140 0 0
3 2S+1 E 2S+2 W -140 170 30 1
4 6NT-2 S 5S-3 S -200 300 100 3
5 1NT+2 S 1NT+3 S 150 -180 -30 -1
6 4H= N 5C-3 S 420 150 570 11
Imps 15-1 VPs 15,54-4,46
Team 3 v 5 ARGAYON 1 v BBC 6
Bd NSContr EWContr NS3 EW3 Total Imps
19 2H-1 E 3NT-2 N 100 100 200 5
20 1S+1 S 3D+1 N 110 -130 -20 -1
21 2S+1 W 3H-1 E -140 -50 -190 -5
22 2C= S 2H+1 S 90 -140 -50 -2
23 4D+1 S 5D= N 150 -600 -450 -10
24 1NT+1 W 2NT+1 W -120 150 30 1
Imps 6-18 VPs 5,08-14,92
Team 3 v 6 ARGAYON 1 v PERRON 1
Bd NSContr EWContr NS3 EW3 Total Imps
13 4S-1 N 3S= N -100 -140 -240 -6
14 4H-1 S 4H= S -50 -420 -470 -10
15 4S+2 E 4S+1 E -480 450 -30 -1
16 3NT-1 N 2S-1 E -50 -100 -150 -4
17 3C+1 E 3NT= W -130 400 270 7
18 6H-1 N 4H+1 S -100 -650 -750 -13
Imps 7-34 VPs 1,44-18,56

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 4 v 1 CHARLEROI 2 v HUY 1
Bd NSContr EWContr NS4 EW4 Total Imps
25 3S= W 3S+1 W -140 170 30 1
26 3D= S 1H= S 110 -80 30 1
27 3S-2 S 2S-1 S -100 50 -50 -2
28 2S-1 E 4S-2 E 50 -100 -50 -2
29 4S+1 N 5S+1 N 650 -680 -30 -1
30 2S+2 W 4S= W -170 420 250 6
Imps 8-5 VPs 11,46-8,54
Team 4 v 2 CHARLEROI 2 v NAMUR 5
Bd NSContr EWContr NS4 EW4 Total Imps
13 4H= S 4H-1 S 620 100 720 12
14 4S+2 N 4S+2 N 480 -480 0 0
15 3C= W 3NT= E -110 400 290 7
16 3NT+1 S 2NT+2 N 430 -180 250 6
17 4S= N 4S= N 420 -420 0 0
18 3NT+1 W 3NT+1 W -430 430 0 0
Imps 25-0 VPs 18,19-1,81
Team 4 v 3 CHARLEROI 2 v ARGAYON 1
Bd NSContr EWContr NS4 EW4 Total Imps
1 3NT= W 3NT= W -400 400 0 0
2 2S+1 N 2S+1 N 140 -140 0 0
3 2S+2 W 2S+1 E -170 140 -30 -1
4 5S-3 S 6NT-2 S -300 200 -100 -3
5 1NT+3 S 1NT+2 S 180 -150 30 1
6 5C-3 S 4H= N -150 -420 -570 -11
Imps 1-15 VPs 4,46-15,54
Team 4 v 5 CHARLEROI 2 v BBC 6
Bd NSContr EWContr NS4 EW4 Total Imps
7 2NT= N 3NT= S 120 -600 -480 -10
8 3NT-1 E 3NT-1 E 50 -50 0 0
9 4H+1 S 4H+1 S 450 -450 0 0
10 2H-1 N 3D= S -100 -110 -210 -5
11 3S+1 S 4S-2 N 170 100 270 7
12 3NT= E 3NT+1 E -400 430 30 1
Imps 8-15 VPs 6,85-13,15
Team 4 v 6 CHARLEROI 2 v PERRON 1
Bd NSContr EWContr NS4 EW4 Total Imps
19 1NT+2 E 3H-2 S -150 100 -50 -2
20 3NT+3 E 3NT+1 E -690 630 -60 -2
21 3NT+2 N 3NT+3 N 660 -690 -30 -1
22 2NT-1 S 3NT= N -50 -400 -450 -10
23 1NT+1 S 1NT-2 S 120 200 320 8
24 1NT+2 S 1NT+2 S 150 -150 0 0
Imps 8-15 VPs 6,85-13,15

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 5 v 1 BBC 6 v HUY 1
Bd NSContr EWContr NS5 EW5 Total Imps
13 1NT+1 N 3S-1 W 120 -100 20 1
14 3S+1 W 5Sx-1 E -170 -100 -270 -7
15 3H+1 W 3H-1 W -170 -50 -220 -6
16 3C+1 S 3NT= N 130 -400 -270 -7
17 3NT= N 3NT= N 400 -400 0 0
18 3NT+1 N 3NT+1 N 630 -630 0 0
Imps 1-20 VPs 3,11-16,89
Team 5 v 2 BBC 6 v NAMUR 5
Bd NSContr EWContr NS5 EW5 Total Imps
1 4S= S 3NT+1 N 420 -430 -10 0
2 6H+1 E 6H+1 W -1010 1010 0 0
3 3NT+1 N 3NT-1 N 430 50 480 10
4 4H= N 4H+1 N 620 -650 -30 -1
5 5C= N 3NT+2 S 600 -660 -60 -2
6 5C= E 5D= E -600 600 0 0
Imps 10-3 VPs 13,15-6,85
Team 5 v 3 BBC 6 v ARGAYON 1
Bd NSContr EWContr NS5 EW5 Total Imps
19 3NT-2 N 2H-1 E -100 -100 -200 -5
20 3D+1 N 1S+1 S 130 -110 20 1
21 3H-1 E 2S+1 W 50 140 190 5
22 2H+1 S 2C= S 140 -90 50 2
23 5D= N 4D+1 S 600 -150 450 10
24 2NT+1 W 1NT+1 W -150 120 -30 -1
Imps 18-6 VPs 14,92-5,08
Team 5 v 4 BBC 6 v CHARLEROI 2
Bd NSContr EWContr NS5 EW5 Total Imps
7 3NT= S 2NT= N 600 -120 480 10
8 3NT-1 E 3NT-1 E 50 -50 0 0
9 4H+1 S 4H+1 S 450 -450 0 0
10 3D= S 2H-1 N 110 100 210 5
11 4S-2 N 3S+1 S -100 -170 -270 -7
12 3NT+1 E 3NT= E -430 400 -30 -1
Imps 15-8 VPs 13,15-6,85
Team 5 v 6 BBC 6 v PERRON 1
Bd NSContr EWContr NS5 EW5 Total Imps
25 4C-3 S 5Cx-4 S -150 800 650 12
26 3NT= E 3NT= E -600 600 0 0
27 5H-2 E 3H+1 E 100 170 270 7
28 3D+1 E 2H+1 W -130 140 10 0
29 3NT= W 3NT+1 E -600 630 30 1
30 3H= E 2H+1 W -140 140 0 0
Imps 20-0 VPs 17,12-2,88

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 6 v 1 PERRON 1 v HUY 1
Bd NSContr EWContr NS6 EW6 Total Imps
1 3H-1 N 1NT= E -50 90 40 1
2 4S+2 N 4S+2 S 680 -680 0 0
3 2S+1 N 2S= S 140 -110 30 1
4 4H-3 E 3NT= W 300 600 900 14
5 2D= W 2S= E -90 110 20 1
6 1NT+1 E 2H-4 S -120 200 80 2
Imps 19-0 VPs 16,89-3,11
Team 6 v 2 PERRON 1 v NAMUR 5
Bd NSContr EWContr NS6 EW6 Total Imps
7 4H+2 S 4H+1 N 680 -650 30 1
8 4H-2 E 4H-2 E 100 -100 0 0
9 4H= S 4Sx= W 420 790 1210 15
10 1NT-1 E 2S-1 S 100 100 200 5
11 5S-4 W 4H+1 E 200 450 650 12
12 1NT= S PASS N 90 0 90 3
Imps 36-0 VPs 19,91-0,09
Team 6 v 3 PERRON 1 v ARGAYON 1
Bd NSContr EWContr NS6 EW6 Total Imps
13 3S= N 4S-1 N 140 100 240 6
14 4H= S 4H-1 S 420 50 470 10
15 4S+1 E 4S+2 E -450 480 30 1
16 2S-1 E 3NT-1 N 100 50 150 4
17 3NT= W 3C+1 E -400 130 -270 -7
18 4H+1 S 6H-1 N 650 100 750 13
Imps 34-7 VPs 18,56-1,44
Team 6 v 4 PERRON 1 v CHARLEROI 2
Bd NSContr EWContr NS6 EW6 Total Imps
19 3H-2 S 1NT+2 E -100 150 50 2
20 3NT+1 E 3NT+3 E -630 690 60 2
21 3NT+3 N 3NT+2 N 690 -660 30 1
22 3NT= N 2NT-1 S 400 50 450 10
23 1NT-2 S 1NT+1 S -200 -120 -320 -8
24 1NT+2 S 1NT+2 S 150 -150 0 0
Imps 15-8 VPs 13,15-6,85
Team 6 v 5 PERRON 1 v BBC 6
Bd NSContr EWContr NS6 EW6 Total Imps
25 5Cx-4 S 4C-3 S -800 150 -650 -12
26 3NT= E 3NT= E -600 600 0 0
27 3H+1 E 5H-2 E -170 -100 -270 -7
28 2H+1 W 3D+1 E -140 130 -10 0
29 3NT+1 E 3NT= W -630 600 -30 -1
30 2H+1 W 3H= E -140 140 0 0
Imps 0-20 VPs 2,88-17,12